Barcode Types Guide
A comprehensive overview of barcode formats and their uses.
| Type | Characters | Digits | Common Use | Tool |
|---|---|---|---|---|
| Code 128 | Full ASCII (128 chars) | Variable | Shipping, logistics, packaging | Generate |
| EAN-13 | Numeric only | 13 | International retail products | Generate |
| UPC-A | Numeric only | 12 | North American retail products | Generate |
| ISBN-13 | Numeric only | 13 (978/979 prefix) | Books and publications | Generate |
| Code 39 | A-Z, 0-9, symbols | Variable | Automotive, defense, healthcare | - |
| ITF-14 | Numeric only | 14 | Outer packaging, cartons | - |
| Codabar | 0-9, +-/:.$ | Variable | Libraries, blood banks, FedEx | - |
| Data Matrix | Full ASCII | Up to 2,335 | Electronic components, pharma | - |
| PDF417 | Full ASCII | Up to 1,850 | ID cards, airline boarding passes | - |
Choosing the Right Barcode
The right barcode format depends on your use case:
- Retail products: Use EAN-13 (international) or UPC-A (North America)
- Books: Use ISBN-13 (always starts with 978 or 979)
- Shipping and logistics: Use Code 128 for its versatility
- Internal tracking: Code 128 or Code 39 are good choices
- Small items: Consider Data Matrix for its compact size